Abroad
| Title | Sector | Location | Work |
|---|---|---|---|
| FABCOM FACTORTY | |||
| KIGALI LOGISTICS PLATFORM (KLP) | |||
| DONKA HOSPITAL | |||
| COLD ROOM PROJECT | |||
| GASABO PROJECT | |||
| MAURITIUS HOTEL PROJECT | |||
| COMMERCIAL COURT PROJECT | |||
| NISR PROJECT | |||
| FACTORY PROJECT-2 | |||
| FACTORY PROJECT-1 | |||
| GISOZI PROJECT | |||
| ATS PANEL-DB PANEL-MDB PANEL | |||
| CYANGUGU PROJECT | |||
| NYANZA PROJECT | |||
| NYARUTARAMA PLAZA PROJECT | |||
| EAGİ-1/2 PROJECT | |||
| COLD ROOM PROJECT | |||
| Athena Hotel | |||
| MSBORD-TAP | |||
| Car Park Project | |||
| Lahor Data Center | |||
| Build Projects | |||
| Epic Hotel | |||
| HQ Project | |||
| Energy Village Project Phase 1 | |||
| Octo Trading Project | |||
| Saudi Embassy Project | |||
| BK & İntersec Building Project | |||
| Chemical Plant (Government) | |||
| Chara (Zanga) Mall (2/3 Completed) | |||
| Sokus ESG | |||
| Turkmenbashi Fire House (Tema Const./Turkey) | |||
| Vision Otel | |||
| CNC Hospital | |||
| Petronas | |||
| SAARC Project | |||
| CNC Hospital | |||
| Rafidiya Camp Eni-Iraq (Weatherford) Zubair Oil Field | |||
| Hammar Camp |